Overview
| Make: | BMW |
| Car Model: | 2 Series |
| Year Manufactured: | 2016 |
| Mileage: | 97,000 mi |
| Fuel: | Petrol |
| Driven Axle: | Front Wheel Drive |
| Transmission: | Automatic |
| Engine Size: | 3.0 |
| Exterior Colour: | Black |
| Previous Owners: | 3 Owners |
| Doors: | 2 |
| Seating Capacity: | 4 |
| Make: | BMW |
| Car Model: | 2 Series |
| Year Manufactured: | 2016 |
| Mileage: | 97,000 mi |
| Fuel: | Petrol |
| Driven Axle: | Front Wheel Drive |
| Transmission: | Automatic |
| Engine Size: | 3.0 |
| Exterior Colour: | Black |
| Previous Owners: | 3 Owners |
| Doors: | 2 |
| Seating Capacity: | 4 |
Description
**ANOTHER JUST SOLD, WOW WHAT A CAR** Stage 2 engine and gearbox, Modified exhaust, Genuine M2 competition wheels, 450+ BHP what a weapon!